Program Details
Programs in the 色花堂 of Arts
Honours, Major, Concentration | Minor, Certificate, Elective Courses
| Honours BA (120-credit hr) |
BA Major (120-credit hr) |
BA General Double Arts Concentration (90-credit hr) |
|
| X | X | ||
| X | X | X | |
| X | X | X | |
| X | X | X | |
| X | X | ||
| X | X | X | |
| X | X | X | |
| X | |||
| X | X | X | |
| X | X | X | |
| X | X | ||
| X | X | X | |
| X | X | X | |
| X | |||
| X | X | ||
| X | X | X | |
| X | X | X | |
| X | X | X | |
| X | X | X | |
| X | X | X | |
| X | X | X | |
| X | X | ||
| X | X | X | |
| X | X |
| Minor | Certificate | |
| X | ||
| X | ||
| X | ||
| X | ||
| X | X | |
| X | X | |
| X | ||
| Criminology | X | |
| Culture, Race and Resistance in Literature | X | |
| X | ||
| X | ||
| X | ||
| X | ||
| X | ||
| X | X | |
| X | ||
| X | X | |
| X | ||
| X | ||
| X | ||
| X | ||
| X | ||
| X | ||
| X | ||
| X | X | |
| X | ||
| X | ||
| X | ||
| X | ||
| X | ||
| X | ||
| X | ||
| X | ||
| X | ||
| X | X | |
| X |
Electives
All Arts courses are available as electives, with the exception of courses in Entrepreneurship.
- 120 credit hours
Requirements:
- 30 credit hours - BA Breadth Requirements
- 36-48 credit hours - Major
- 66 credit hours - Arts courses at the 2000 level or above
(courses taken toward the BA Breadth Requirements and Major(s) can be counted here as well)
- 120 credit hours
Requirements:
- 30 credit hours - BA Breadth Requirements
- 60 credit hours - Honours
Bachelor of Arts - General (Double Concentration)
- 90 credit hours
Requirements:
- 30 credit hours - BA Breadth Requirements
- 24 credit hours - In each of 2 Arts concentrations
- 48 credit hours - Arts courses at the 2000 level or above
(courses taken toward the Basic Arts Requirements and Concentrations can be counted here as well)